Skip to main content
Strichliste
Article List Split Invoice Metrics
Menu
Article List Split Invoice Metrics

Transactions · 742b

110 transactions
← 742b
  • negative: -€1.00 🛍 Mio Mate 2022-04-25 18:56:40
  • negative: -€2.53 🛍 Plörrbräu 2022-04-25 18:52:33
  • positive: +€5.00 2019-07-23 20:30:31
  • positive: +€2.00 2019-07-23 20:30:30
  • positive: +€1.00 2019-07-23 20:30:29
  • positive: +€0.50 2019-07-23 20:30:29
  • positive: +€10.00 2019-07-23 20:30:28
  • positive: +€10.00 2019-07-23 20:30:27
  • negative: -€10.00 (reverted) 🛍 Coca Cola 2019-07-17 23:46:39
  • negative: -€0.75 🛍 Flasche Wasser 0,75 2019-07-17 23:21:49
  • negative: -€1.00 (reverted) 🛍 Fässla 2019-07-15 18:14:22
  • positive: +€0.01 2019-07-14 14:56:52
  • negative: -€0.50 2019-07-14 14:56:48
  • negative: -€0.50 2019-07-14 14:56:45
  • negative: -€2.00 2019-07-14 14:56:43
Previous Page 4 of 8 Next
strichliste-web (MIT License, by schinken and sanderdrummer) Code