Skip to main content
Strichliste
Article List Split Invoice Metrics
Menu
Article List Split Invoice Metrics

Transactions · 1120

354 transactions
← 1120
  • negative: -€1.00 🛍 Josy Orange 2019-11-03 01:02:48
  • negative: -€5.01 🛍 Coca Cola 2019-11-03 01:02:13
  • negative: -€0.75 (reverted) 🛍 Flasche Wasser 0,75 2019-10-24 19:58:21
  • positive: +€2.00 2019-10-23 13:16:52
  • positive: +€2.00 2019-10-23 13:16:52
  • positive: +€2.00 2019-10-23 13:16:51
  • positive: +€2.00 2019-10-23 13:16:51
  • positive: +€2.00 2019-10-23 13:16:50
  • negative: -€10.00 (reverted) 🛍 Fancy Stuff 2019-10-12 18:36:22
  • negative: -€13.37 🛍 🍺 bier 2019-02-23 17:59:09
  • negative: -€0.75 🛍 Flasche Wasser 0,75 2019-02-23 17:58:35
  • positive: +€20.00 2019-02-23 17:58:30
  • positive: +€10.00 2019-02-23 17:58:18
  • positive: +€10.00 2019-02-23 17:58:17
  • positive: +€2.00 2019-02-23 17:58:16
Previous Page 23 of 24 Next
strichliste-web (MIT License, by schinken and sanderdrummer) Code